Scorpion
SCORPION A-3017-600/920KV MOTORS (A-3017)
P/N: A-3017
Regular price
HK$1,014.00
Regular price
HK$1,014.00
Sale price
HK$1,014.00
Unit price
per
Couldn't load pickup availability
If you would like to purchase this item, please contact us directly.
SCORPION A-3017-600/920KV MOTORS
Technical specifications:
| Motor Kv | 600/920 RPM / Volt |
| Weight (Motor only) | 136g (4.80 oz) |
| Weight (including mount + accessories) | 154g (5.43 oz) |
| Motor Body Dimensions | 36.60 mm x 36.5mm (1.44" x 1.44") |
| External Shaft Diameter | 5.98mm |
| Continuous Current | 25/45A |
| Continuous Power | 555/665 Watts |
| Peak Current | 43/65A |
| Peak Power | 962 Watts |
| Max Rated Lipo Cell** | 6s/4s |
| Stator Diameter | 30.0 mm (1.18 in) |
| Stator Thickness | 17 mm (0.67 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 14 |
| Motor Wind | 9T-10T Delta / 6T Delta |
| Motor Wire | 8-/12-Strand x 0.25 |
| No-Load Current (IO/15V) | 0.99/1.86 Amps |
| Motor Internal Resistance (phase-phase) | 50/25 mOhm |
| Motor Inductance (phase-phase) @ 1khz | 19.0/8.73 uH |

