Scorpion
SCORPION SII-4025-330/440/520 MOTORS (SII-4025)
P/N: SII-4025
Regular price
HK$1,649.00
Regular price
HK$1,649.00
Sale price
HK$1,649.00
Unit price
per
Couldn't load pickup availability
If you would like to purchase these motors, please contact us directly.
SCORPION SII-4025-330/440/520 MOTORS
Technical specifications:
| Stator Diameter | 40.0 mm (1.575 in) |
| Stator Thickness | 25.0 mm (0.954 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 14 |
| Motor Wind | 17/13/11 Turn Delta |
| Motor Wire | 17-/21-/26-Strand 0.25mm |
| Motor Kv | 330/440/520 RPM / Volt |
| No-Load Current (Io) @ 10 v | 0.74/1.10/1.40 Amps |
| Motor Resistance (Rm) | 0.037/0.025/0.016 Ohms |
| Max Continuous Current | 75/85/100 Amps |
| Max Continuous Power | 2000 Watts |
| Weight | 353 Grams (11.96 oz) |
| Outside Diameter | 48.9 mm (1.925 in) |
| Shaft Diameter | 5.98 mm (0.235 in) |
| Adapter Thread size | M8*1.0 |
| Body Length | 54.1 mm (2.129 in) |
| Overall Shaft Length | 85 mm (3.346 in) |
| Max Lipo Cell | 8s/7s/6s |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |

