Scorpion
SCORPION SII-4020-420/540/630KV MOTORS (SII-4020)
P/N: SII-4020
Regular price
₩240,000 KRW
Regular price
₩240,000 KRW
Sale price
₩240,000 KRW
Unit price
per
Couldn't load pickup availability
SCORPION SII-4020-420/540/630KV MOTORS
Technical specifications:
Stator Diameter | 40.0 mm (1.575 in) |
Stator Thickness | 20.0 mm (0.787 in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 17/13/11 Turn Delta |
Motor Wire | 17-/22-/25-Strand 0.25mm |
Motor Kv | 420/540/630 RPM / Volt |
No-Load Current (Io) @ 10 v | 0.91/1.22/1.54 Amps |
Motor Resistance (Rm) | 0.032/0.020/0.015 Ohms |
Max Continuous Current | 70/85/95 Amps |
Max Continuous Power | 1500/1850/1500 Watts |
Weight | 288 Grams (10.16 oz) |
Outside Diameter | 48.9 mm (1.925 in) |
Shaft Diameter | 5.98 mm (0.235 in) |
Adapter Thread size | M8*1.0 |
Body Length | 46.15 mm (1.816 in) |
Overall Shaft Length | 78.40 mm (3.086 in) |
Max Lipo Cell | 6s |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
