Scorpion
SCORPION SII-4035-250/330/380/450KV MOTORS (SII-4035)
P/N: SII-4035
Regular price
$249.99 USD
Regular price
$249.99 USD
Sale price
$249.99 USD
Unit price
per
Couldn't load pickup availability
If you would like to purchase these motors, please contact us directly.
SCORPION SII-4035-250/330/380/450KV MOTORS
Technical specifications:
| Stator Diameter | 40.0 mm (1.575 in) |
| Stator Thickness | 35.0 mm (1.024 in) |
| No. of Stator Arms | 12/12/12/12 |
| Magnet Poles | 14/10/10/10 |
| Motor Wind | 15/14/12/11 Turn Delta |
| Motor Wire | 19/20/22/23-Strand 0.25mm |
| Motor Kv | 250/330/380/450 RPM / Volt |
| No-Load Current (Io) @ 10 v | 0.69/1.41/1.52/1.71 Amps |
| Motor Resistance (Rm) | 0.037/0.031/0.025/0.026 Ohms |
| Max Continuous Current | 65/65/70/80 Amps |
| Max Continuous Power | 2700/2400/2600/2960 Watts |
| Weight | 450 Grams (15.87 oz) |
| Outside Diameter | 48.8 mm (1.921 in) |
| Shaft Diameter | 7.98 mm (0.30 in) |
| Adapter Thread size | M8*1.0 |
| Body Length | 64.9 mm (2.26 in) |
| Overall Shaft Length | 95 mm (3.346 in) |
| Max Lipo Cell | 12s |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |

