SCORPION HK-3020-1000KV MOTOR (HK-3020-1000)
Regular price
$4,290.00 TWD
Regular price
$4,290.00 TWD
Sale price
$4,290.00 TWD
Unit price
per
SCORPION HK-3020-1000KV MOTOR
Technical specifications:
Stator Diameter | 30.0 mm(1.181 in) |
Stator Thickness | 20.0 mm(0.787 in) |
No. of stator Arms | 12 |
No. of stator Poles | 10 |
Motor Wind | 13 Turn Delta |
Motor Wire | 12-Strand 0.25 mm |
Motor Kv | 1000KV RPM/Volt |
No-Load Current | (IO/10V) 1.75 Amps |
Motor Resistance(RM) | 0.030 Ohms |
Max Continuous Current | 45 Amps |
Max Continuous Power | 1050 Watts |
Weight | 153 Grams (5.39 oz) |
Outside Diameter | 37.5 mm (1.476 in) |
Shaft Diameter | 4.98 mm (0.196 in) |
Body Length | 40.5 mm (1.594 in) |
Overall Shaft Length | 63.0 mm (2.480 in) |
Max. Peak Current | 70 Amp (2 Seconds) |
Max. Peak Power | 1600Watts (2 Seconds) |
Max. Lipo | 6S |
Drive Frequency | 8kHz |
- Motor
- Related hardware